
Property Attributes
- MLS#22636490
- TypeSingle Family
- CountyCLACKAMAS
- CityMolalla
- Area146
- Zip97038
- StyleCraftsman,Farmhouse
- Year Built1998
- Taxes$ 5484
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4162
- Lot Size20 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Custom Craftsman Farmhouse on 20 acres across from Molalla River. 5 bedroom~Vaulted family room w/wood fireplace~Oversized great room with built ins~Master suite on main with jacuzzi tub~Fully renovated main with new hardwood floors~Lower level recreation room with full bath~Gated~Minutes from Molalla River Corridor~Fishing, hunting, Horseback riding in popular Table Rock Trailhead~Secluded
Elementary School | Middle School | High School |
---|---|---|
Molalla Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
5/27/2022 | Listed $1,250,000 |
7/20/2022 | 5% - $1,199,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinRefrigerator, ConvectionOven, Cooktop, Dishwasher, Disposal, Granite, Microwave, PlumbedForIceMaker |
Architectural Style | Craftsman, Farmhouse |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Daylight, ExteriorEntry, Finished |
Certified Organic Farm | No |
City | Molalla |
Cooling | HeatPump |
County | Clackamas |
Days on Market | 72 |
Directions | Feyrer Park Rd. Turn right onto South Dickey Prairie Rd until you reach street address |
Disclosures | Disclosure |
Elementary School | Molalla |
Exterior Features | CoveredDeck, Deck, Porch, RVParking, ToolShed, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir, HeatPump |
High School | Molalla |
Home Warranty Y/N | No |
Interior Features | Floor3rd, CeilingFan, CentralVacuum, Granite, HardwoodFloors, JettedTub, Laundry, TileFloor, VaultedCeiling, WalltoWallCarpet |
Lot Size Square Feet | 871200.0 |
MLS Area | _146 |
Middle/Junior High School | Molalla River |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | DICKEY PRAIRIE |
Tax Annual Amount | 5484.28 |
Tax Year | 2021 |
Year Built | 1998 |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity, Tank |
Street Suffix | RD |
Total Bathrooms | 3.1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 4162.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Private, Secluded, Wooded |
Lot Size Acres | 20.0 |
Parking Features | OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
View Y/N | No |
Water Source | Private, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool