
































Property Attributes
- MLS#21617604
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodFOSTER-POWELL NEIGHBORHOOD
- Zip97206
- StyleBungalow,Craftsman
- Year Built1910
- Taxes4448
- Price$ 499,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2190
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
MORE Realty
Data Source:
Regional Multiple Listing Service
Property Description
Adorable FoPo Bungalow in great location, loads of character & charm, recent updates, blocks to Division & FoPo hotspots! Has 5 bedrooms + loft area; 2 basement bedrooms non-conforming. Gleaming hardwood floors, stainless appliances, double-pane windows, raised garden boxes, rain barrel, patio, tool shed, etc. Classic bungalow w/convenience & character, blocks to transportation, foodcarts, etc! Basement has potential for separate living quarters. Seller states all roommates will be out by 3/31. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10072389]
Elementary School | Middle School | High School |
---|---|---|
Arleta Elementary School | Arleta Middle School | Franklin High School |
Price History | |
---|---|
2/4/2021 | Listed $499,900 |
General Features
Accessibility | Built-in Lighting, Accessible Entrance, Natural Lighting, Accessible Doors, Accessible Hallway(s), Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Disposal, Gas Appliances, Pantry, Tile, Plumbed For Ice Maker, Free-Standing Refrigerator, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Free-Standing Gas Range, Range Hood |
Architectural Style | Bungalow, Craftsman |
Association Y/N | No |
Cooling | Window Unit(s) |
Exterior Features | Fenced, Patio, Security Lights, Tool Shed, Cross Fenced, Rain Barrel/Cistern(s), Yard, Raised Beds, Smart Camera(s)/Recording, Smart Lock(s), Fire Pit |
Green Building Verification Type | Home Energy Score |
Greenenergyremarkspublic | Would benefit from additional wall and ceiling insulation; see energytrust.org for rebates and incentives! |
Heating | Forced Air |
Interior Features | Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit, Hookup Available, Smart Camera(s)/Recording |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | FOSTER-POWELL NEIGHBORHOOD |
Terms | Cash, Conventional, FHA, VA Loan, FMHA Loan |
Video Tour Y/N | Yes |
View | City, Mountain(s) |
Virtual Tour | https://tours.virtuance.com/1432403?idx=1 |
Zoning | R5 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Double Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Nook, Wall to Wall Carpet, Closet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Nook, Wall to Wall Carpet, Closet |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Nook, Storage, Washer/Dryer |
Add. Room Features | Nook, Storage, Washer/Dryer, Wall to Wall Carpet, Closet |
Additionalroom1length | 12 |
Additionalroom1level | Lower |
Additionalroom1sqft | 120 |
Additionalroom1width | 10 |
Additionalroom2length | 12 |
Additionalroom2level | Lower |
Additionalroom2sqft | 120 |
Additionalroom2width | 10 |
Additionalroom3length | 10 |
Additionalroom3level | Lower |
Additionalroom3sqft | 100 |
Additionalroom3width | 10 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 156 |
Bedroom3sqft | 100 |
Dining Room Features | Great Room, Hardwood Floors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 144 |
Dining Room Width | 12 |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Electricity, Tank |
Kitchen Features | Dishwasher, Gas Appliances, Hardwood Floors, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 144 |
Kitchen Width | 12 |
Living Room Features | Eating Area, Hardwood Floors, Exterior Entry |
Living Room Length | 24 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Upper |
Master Bedroom Length | 18 |
Master Bedroom Width | 15 |
Master Features | Bay Window, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 270 |
Room Features | Bay Window, Dishwasher, Eating Area, Gas Appliances, Great Room, Hardwood Floors, Nook, Exterior Entry, Pantry, Storage, Washer/Dryer, Walk in Closet, Wall to Wall Carpet, Double Closet, Free-Standing Range |
Sqftlowerleveltotal | 895 |
Sqftmainleveltotal | 895 |
Sqftupperleveltotal | 400 |
Total Bathrooms | 2.0 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2190 |
---|---|
Exterior Description | Asbestos, Lap Siding, T-111 Siding, Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 37 x 100 |
Lot Features | Level, Private |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.09 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool