





























Property Attributes
- MLS#21168906
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodPIEDMONT
- Zip97211
- StyleTudor
- Year Built1927
- Taxes2679
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2908
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Regional Multiple Listing Service
Property Description
A scoop of strawberry ice cream, this Modern Tudor Fairytale is the sweetest dream. Kissed pink, sun-soaked & packed w/ charm w/ its coved ceilings, arched openings, generous bedrooms & built-ins. Boasts a gorgeous modern kitchen complete w Smeg fridge, Cedar + Moss fixtures & skylight, potential in the vaulted attic yoga zone, exceptional income producing side-car apartment w/ its own modern kitchen & bath, cozy backyard mini cabin w/ more ADU potential & a sweet, simple yard-this beauty is it. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10189060]
Elementary School | Middle School | High School |
---|---|---|
MartinL King Jr Elementary School | Harriet Tubman Middle School | Grant High School |
Price History | |
---|---|
3/4/2021 | Listed $825,000 |
General Features
Accessibility | Caregiver Quarters |
---|---|
Appliances | Dishwasher, Tile, Free-Standing Refrigerator, Free-Standing Gas Range |
Architectural Style | Tudor |
Association Y/N | No |
Cooling | None |
Exterior Features | Fenced, Outbuilding, Patio, Yard, Guest Quarters |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air - 90% |
Interior Features | Hardwood Floors, Washer/Dryer, High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Cork Floor, Reclaimed Material, 3rd Floor |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | PIEDMONT |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=GHaxM7BJHRb |
Virtual Tour | https://my.matterport.com/show/?m=oCpFB6HH3RP |
Zoning | R2.5 |
Interior Features
2ndbedroomfeatures | Sink, Wood Floors |
---|---|
3rdbedroomfeatures | Wood Floors |
Add. Room 1 Description | Guest Quarters |
Add. Room 1 Features | Bathroom, Kitchen, Exterior Entry |
Add. Room 2 Description | Guest Quarters |
Add. Room 2 Features | Loft, Exterior Entry, Reclaimed Material, Studio |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Vaulted Ceiling(s), Wood Floors, 3rd Floor |
Add. Room Features | Bathroom, Kitchen, Loft, Exterior Entry, Vaulted Ceiling(s), Wood Floors, Reclaimed Material, 3rd Floor, Studio |
Additionalroom1length | 34 |
Additionalroom1level | Main |
Additionalroom1sqft | 340 |
Additionalroom1width | 10 |
Additionalroom2level | Main |
Additionalroom3length | 29 |
Additionalroom3level | Upper |
Additionalroom3sqft | 261 |
Additionalroom3width | 9 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.1 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 180 |
Bedroom3sqft | 110 |
Dining Room Features | Built-in Features, Formal, Wood Floors |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 10 |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Skylight(s), Free-Standing Refrigerator |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 176 |
Kitchen Width | 11 |
Living Room Features | Fireplace, Wood Floors |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 11 |
Master Features | Bathroom, Wood Floors |
Master Sq Ft | 165 |
Partial Baths on Upper Level | 1 |
Room Features | Bathroom, Built-in Features, Fireplace, Formal, Kitchen, Loft, Exterior Entry, Skylight(s), Vaulted Ceiling(s), Sink, Free-Standing Refrigerator, Wood Floors, Reclaimed Material, 3rd Floor, Studio |
Sqftlowerleveltotal | 1108 |
Sqftmainleveltotal | 900 |
Sqftoptionalleveltotal | 220 |
Sqftupperleveltotal | 680 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2908 |
---|---|
Exterior Description | Lap Siding |
Farmyn | No |
Lot Features | Trees |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.10 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool