































Property Attributes
- MLS#20616135
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodFOSTER - POWELL
- Zip97206
- StyleBungalow
- Year Built1923
- Taxes4201
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2287
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Rose City Realty Group
Data Source:
Regional Multiple Listing Service
Property Description
New home alternative. Original integrity of woodwork and interior preserved where possible with the comforts of a brand new build. Full custom design and finishes throughout. Open floor plan for a larger than life feel. Brand new plumbing, electric, windows, blown in insulation, HVAC, Water heater, exterior wood siding and composition roof. Framing & foundation reinforced.Finished, over sized basement can be a rental with multiple living/rental options. Reviewing offers 9/11/20.
Elementary School | Middle School | High School |
---|---|---|
Creston Elementary School | Creston Middle School | Cleveland High School |
Price History | |
---|---|
9/4/2020 | Listed $649,900 |
General Features
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Built-in Oven, ENERGY STAR Qualified Appliances, Granite, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Patio, Fire Pit |
Heating | Forced Air |
Interior Features | Washer/Dryer, Wood Floors, Heated Tile Floor |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | FOSTER - POWELL |
Terms | Call Listing Agent, Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | http://www.myvisuallistings.com/vt/300206 |
Zoning | R2 |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Additionalroom1length | 10 |
Additionalroom1level | Lower |
Additionalroom1sqft | 100 |
Additionalroom1width | 10 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 18 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 18 |
Bedroom2sqft | 198 |
Bedroom3sqft | 234 |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 170 |
Kitchen Width | 17 |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 30 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 17 |
Master Features | Wood Floors |
Master Sq Ft | 204 |
Room Features | Wood Floors |
Sqftlowerleveltotal | 896 |
Sqftmainleveltotal | 866 |
Sqftupperleveltotal | 525 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2287 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Carport |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.13 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool