
































Property Attributes
- MLS#20613914
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodPOWELL BUTTE
- Zip97236
- StyleMid-Century Modern
- Year Built1909
- Taxes3778
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Home Team Realty, LLC.
Property Description
Spacious & Remodeled Daylight Ranch on Powell Butte! Updates throughout including 50 yr roof, newer windows, smart features, engineered hardwoods, granite & SS appliances in kitchen. Huge 24x25' lower level bedroom suite has separate entry & ADU Potential, two seating areas w/ a Fireplace & TV nook, & en suite bathroom w/ dressing rm, double rain head marble shower, & wall mount sink faucets. Multi-generational living? Plus AC, 80gal water, W/D included, RV Parking. Offer Deadline Sun 1/10 3pm.
Elementary School | Middle School | High School |
---|---|---|
Gilbert Hts Elementary School | Alice Ott Middle School | David Douglas High School |
Price History | |
---|---|
1/6/2021 | Listed $399,900 |
General Features
Appliances | Dishwasher, Gas Appliances, Pantry, Tile, Free-Standing Refrigerator, Free-Standing Gas Range, Range Hood |
---|---|
Architectural Style | Mid-Century Modern |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Patio, RV Parking, Yard, Raised Beds, Smart Lock(s) |
Heating | Forced Air |
Interior Features | Tile Floor, Washer/Dryer, High Speed Internet, Concrete Floor, Engineered Hardwood, Smart Light(s) |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | POWELL BUTTE |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Valley, Territorial |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=NoBYVDk3BPs&mls=1 |
Zoning | R5 |
Interior Features
2ndbedroomfeatures | Closet, Engineered Hardwood |
---|---|
3rdbedroomfeatures | Closet, Engineered Hardwood |
Add. Room 1 Description | 2nd Master Bedroom |
Add. Room 1 Features | Bathroom, Beamed Ceilings, Daylight, Fireplace, Nook, Suite |
Add. Room 2 Description | Office |
Add. Room 2 Features | Daylight, Exterior Entry, Closet |
Add. Room 3 Description | Utility Room |
Add. Room 3 Features | Storage, Washer/Dryer |
Add. Room Features | Bathroom, Beamed Ceilings, Daylight, Fireplace, Nook, Exterior Entry, Storage, Suite, Washer/Dryer, Closet |
Additionalroom1length | 23 |
Additionalroom1level | Lower |
Additionalroom1sqft | 552 |
Additionalroom1width | 24 |
Additionalroom2length | 15 |
Additionalroom2level | Lower |
Additionalroom2sqft | 120 |
Additionalroom2width | 8 |
Additionalroom3length | 23 |
Additionalroom3level | Lower |
Additionalroom3sqft | 299 |
Additionalroom3width | 13 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 132 |
Bedroom3sqft | 100 |
Dining Room Features | Engineered Hardwood |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 10 |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Dishwasher, Eat Bar, Nook, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 162 |
Kitchen Width | 18 |
Living Room Features | Fireplace, Engineered Hardwood |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 11 |
Master Features | Closet, Engineered Hardwood |
Master Sq Ft | 132 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Beamed Ceilings, Daylight, Dishwasher, Eat Bar, Fireplace, Nook, Exterior Entry, Pantry, Storage, Suite, Washer/Dryer, Free-Standing Range, Free-Standing Refrigerator, Closet, Engineered Hardwood |
Sqftlowerleveltotal | 1320 |
Sqftmainleveltotal | 1320 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2640 |
---|---|
Exterior Description | Lap Siding, Wood Siding |
Foundation Details | Block, Other, Concrete Perimeter |
Lot Dimensions | 70x118 |
Lot Features | Trees, Gentle Sloping, Terraced |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.19 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool