























Property Attributes
- MLS#20590936
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- Zip97211
- StyleManufactured Home
- Price$ 65,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
Spicer & Associates Realty
Property Description
This is a must see!!! Charming and Cozy manufactured home. 2 bedrooms, 2 bathrooms. It has a open plan living/kitchen with eat-in kitchen. Vinyl flooring in main areas, carpeting in bedrooms. Outside you'll find a covered deck and a shed for storage. New flooring and new interior paint. Comes with washer and dryer. Has AC., Lot / Land rent $585 x month
Elementary School | Middle School | High School |
---|---|---|
Faubion Elementary School | Faubion Middle School | Jefferson High School |
Price History | |
---|---|
7/8/2020 | Listed $75,000 |
7/29/2020 | 7% - $70,000 |
9/5/2020 | 8% - $65,000 |
General Features
Appliances | Free-Standing Range, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | Manufactured Home |
Association Y/N | No |
Exterior Features | Fenced, Tool Shed, Covered Deck |
Heating | Forced Air |
Interior Features | Washer/Dryer, Wall to Wall Carpet, Vinyl Floor |
MLS Area | Portland Northeast |
Property SubType | Manufactured Home |
Property Type | Manufactured Home |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Other |
Unit Number | 75 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://www.tourbuzz.net/public/vtour/display/1633165?idx=1#!/ |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Kitchen Features | Eating Area, Free-Standing Range, Vinyl Floor |
Kitchen Level | Main |
Living Room Features | Great Room, Vinyl Floor |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Suite, Wall to Wall Carpet |
Room Features | Eating Area, Great Room, Suite, Wall to Wall Carpet, Free-Standing Range, Vinyl Floor |
Sqftmainleveltotal | 840 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 840 |
---|---|
Exterior Description | Vinyl Siding |
Lot Size | 0K to 2, 999 SqFt |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool