
































Property Attributes
- MLS#20437538
- TypePending
- CountyCLACKAMAS
- CityDamascus
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97089
- StyleColonial
- Year Built1967
- Taxes5954
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5878
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Windermere/Sandy Real Estate
Property Description
Enchanting three level home surrounded by award winning rose gardens and serene Mt Hood view. Complete second living area, garden room, work room, hardwood floors, stained glass window, master walk in shower, two wood-stoves, soap stone counter & stainless appliances with double oven in main kitchen, and so much more! Feels like home and so much space for making this your own.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Centennial Middle School | Centennial High School |
Price History | |
---|---|
10/8/2020 | Listed $725,000 |
General Features
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Double Oven, Cooktop, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Garden, Patio, Built-in Hot Tub, Water Feature, Yard |
Heating | Forced Air, Heat Pump |
Interior Features | Hardwood Floors, Laundry, Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit, 3rd Floor |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Mountain(s), Trees/Woods |
Virtualtoururlunbranded | https://vimeo.com/465620819 |
Zoning | RRFF5 |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Closet |
---|---|
3rdbedroomfeatures | Hardwood Floors |
Add. Room 1 Description | 2nd Kitchen |
Add. Room 1 Features | Free-Standing Range, Free-Standing Refrigerator |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Hardwood Floors, Closet |
Add. Room 3 Description | Bedroom 5 |
Add. Room 3 Features | Wall to Wall Carpet, Closet |
Add. Room Features | Hardwood Floors, Wall to Wall Carpet, Free-Standing Range, Free-Standing Refrigerator, Closet |
Additionalroom1length | 13 |
Additionalroom1level | Lower |
Additionalroom1sqft | 208 |
Additionalroom1width | 16 |
Additionalroom2length | 11 |
Additionalroom2level | Main |
Additionalroom2sqft | 165 |
Additionalroom2width | 15 |
Additionalroom3length | 13 |
Additionalroom3level | Lower |
Additionalroom3sqft | 208 |
Additionalroom3width | 16 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 108 |
Bedroom3sqft | 144 |
Dining Room Features | Balcony |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 168 |
Dining Room Width | 14 |
Family Room Length | 11 |
Family Room Level | Main |
Family Room Sq Ft | 187 |
Family Room Width | 17 |
Familyroomfeatures | Wood Stove |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Built-in Refrigerator, Dishwasher, Pantry, Double Oven |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 238 |
Kitchen Width | 17 |
Living Room Features | Fireplace |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 24 |
Master Bed Level | Upper |
Master Bedroom Length | 13 |
Master Bedroom Width | 26 |
Master Features | Balcony, Walk-in Shower, Wall to Wall Carpet, Closet |
Master Sq Ft | 338 |
Room Features | Balcony, Built-in Range, Built-in Refrigerator, Dishwasher, Fireplace, Hardwood Floors, Pantry, Walk-in Shower, Wood Stove, Wall to Wall Carpet, Double Oven, Free-Standing Range, Free-Standing Refrigerator, Closet |
Sqftlowerleveltotal | 1960 |
Sqftmainleveltotal | 1959 |
Sqftupperleveltotal | 1959 |
Total Bathrooms | 4.0 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 5878 |
---|---|
Exterior Description | Lap Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Trees, Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.17 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool