
























Property Attributes
- MLS#20313107
- TypePending
- CountyCLACKAMAS
- CityMilwaukie
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97222
- StyleBungalow,1 Story
- Year Built1920
- Taxes5969
- Price$ 464,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2704
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Property Description
Amazing opportunity to call home this unique property with hard to find amenities. Move-in ready with great upside potential. Enter into a bright atrium and imagine a new way of living. Close Milwaukie location on large lot, copious spaces for gardening & outside play. Large outside pool & large pool house perfect for home recreation or large home office. 3rd bedroom bedroom studio good for guests, live-in care, extended family, etc. Available x2 lot & huge shop behind house MLS#20383778.
Elementary School | Middle School | High School |
---|---|---|
Ardenwald Elementary School | Rowe Middle School | Milwaukie High School |
Price History | |
---|---|
12/11/2020 | Listed $464,000 |
General Features
Accessibility | One Level, Caregiver Quarters, Parking, Ground Level, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Addlstructurefeatures1 | Bathroom, Kitchen |
Appliances | Dishwasher, Free-Standing Range |
Architectural Style | Bungalow, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Garden, Patio, Pool, Porch, Yard, RV/Boat Storage, Guest Quarters, Covered Deck, Raised Beds |
Green Building Verification Type | Energy Performance Score |
Heating | Forced Air |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Wood Floors |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | No |
Zoning | R7 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Studio |
Add. Room 1 Description | Atrium |
Add. Room 1 Features | Ceiling Fan(s), Tile Floor |
Add. Room 2 Description | Mud Room |
Add. Room 2 Features | Tile Floor, Washer/Dryer, Closet |
Add. Room 3 Description | Guest Quarters |
Add. Room 3 Features | Bathroom, Wet Bar |
Add. Room Features | Bathroom, Ceiling Fan(s), Tile Floor, Washer/Dryer, Wet Bar, Closet |
Additionalroom1length | 18 |
Additionalroom1level | Main |
Additionalroom1sqft | 270 |
Additionalroom1width | 15 |
Additionalroom2length | 12 |
Additionalroom2level | Main |
Additionalroom2sqft | 132 |
Additionalroom2width | 11 |
Additionalroom3level | Main |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 1 |
Addlstructurebdrmstotal | 1 |
Addlstructurefeaturetypes | Bathroom, Kitchen |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Level | Main |
Bedroom2sqft | 150 |
Dining Room Features | Built-in Features, Tile Floor |
Dining Room Length | 15 |
Dining Room Level | Main |
Dining Room Sq Ft | 150 |
Dining Room Width | 10 |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Electricity, Gas |
Kitchen Features | Disposal, Hardwood Floors, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 18 |
Kitchen Level | Main |
Kitchen Sq Ft | 180 |
Kitchen Width | 10 |
Living Room Features | Bookcases, Fireplace, Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 17 |
Master Features | Bathroom, Skylight(s), Wall to Wall Carpet |
Master Sq Ft | 306 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Built-in Features, Bookcases, Ceiling Fan(s), Disposal, Fireplace, Hardwood Floors, Skylight(s), Tile Floor, Washer/Dryer, Wet Bar, Wall to Wall Carpet, Free-Standing Range, Free-Standing Refrigerator |
Sqftmainleveltotal | 1835 |
Sqftoptionalleveltotal | 869 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Composition |
---|---|
Building Area Total | 2704 |
Exterior Description | Cement Siding, Wood Composite |
Garage Type | Detached |
Lot Features | Level |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.29 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool