
































Property Attributes
- MLS#20269616
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodPiedmont
- Zip97217
- Style2 Story,Craftsman
- Year Built2014
- Taxes7396
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Think Real Estate
Property Description
Lovely 2014 Old Portland Style home with modern floor plan. Main floor has home office, dining room, half bath and mudroom storage off back door. Kitchen, living room in great room concept including built ins with new slider door to new deck and fenced yard. Second floor has mountain views, generous bedrooms including primary suite, hall storage, and utility room. Large covered front and back porch PLUS second story balcony off primary bedroom. Built to Earth Advantage Gold Star standard. [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10120945]
Elementary School | Middle School | High School |
---|---|---|
Woodlawn Elementary School | Ockley Green Middle School | Jefferson High School |
Price History | |
---|---|
12/4/2020 | Listed $595,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Appliances, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, ENERGY STAR Qualified Appliances, Granite |
---|---|
Architectural Style | 2 Story, Craftsman |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Deck, Fenced, Porch, Yard |
Green Building Verification Type | Home Energy Score, Earth Advantage |
Heating | Forced Air - 95+% |
Interior Features | Hardwood Floors, Laundry, Soaking Tub |
MLS Area | Portland North |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Piedmont |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Mountain(s) |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=dWmMLiFneeo&mls=1 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Office |
Add. Room 1 Features | Beamed Ceilings, Wood Floors |
Add. Room 2 Description | Mud Room |
Add. Room 2 Features | Built-in Features, Tile Floor |
Add. Room 3 Description | Utility Room |
Add. Room Features | Beamed Ceilings, Built-in Features, Tile Floor, Wood Floors |
Additionalroom1length | 10 |
Additionalroom1level | Main |
Additionalroom1sqft | 100 |
Additionalroom1width | 10 |
Additionalroom2length | 7 |
Additionalroom2level | Main |
Additionalroom2sqft | 49 |
Additionalroom2width | 7 |
Additionalroom3level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 132 |
Bedroom3sqft | 121 |
Dining Room Features | Beamed Ceilings, Wood Floors |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 110 |
Dining Room Width | 10 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas, Tankless |
Kitchen Features | Dishwasher, Eat Bar, Gas Appliances, Wood Floors |
Kitchen Level | Main |
Living Room Features | Built-in Features, Fireplace, Wood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 13 |
Master Features | Balcony, Suite, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Soaking Tub |
Master Sq Ft | 195 |
Partial Baths on Main Level | 1 |
Room Features | Balcony, Beamed Ceilings, Built-in Features, Dishwasher, Eat Bar, Fireplace, Gas Appliances, Suite, Tile Floor, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Soaking Tub, Wood Floors |
Sqftmainleveltotal | 1110 |
Sqftupperleveltotal | 1110 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2220 |
---|---|
Exterior Description | Lap Siding, Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Dimensions | 50x100 |
Lot Features | Corner Lot, Trees, Gentle Sloping |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool