




















Property Attributes
- MLS#20233628
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodKerns
- Zip97232
- StyleMediterranean/Mission/Spanish
- Year Built1930
- Taxes3079
- Price$ 200,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
Listing Provided Courtesy Of:
Think Real Estate
Property Description
Stellar LOCATION! Spacious, private & bright 1 bedroom condo in the historic Lindquist! Style points galore with hardwood floors, period tile work, built-ins, cove ceilings, vintage hardware. Combo w/d in unit while extra shared laundry & storage just down the hall in the basement. Convenient & easy access to this unit's front door thru southern side door with only a handful of steps. Pet friendly & rental friendly! This affordable option will put you in the center of Portland.
Elementary School | Middle School | High School |
---|---|---|
Buckman Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
11/24/2020 | Listed $200,000 |
General Features
Appliances | Dishwasher, Tile, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Mediterranean/Mission/Spanish |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condo Remarks | no rental cap. no short term rentals |
Condostorageavailyn | Yes |
Cooling | None |
HOA Fee | 383 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
Interior Features | Hardwood Floors, Washer/Dryer |
MLS Area | Portland Northeast |
Pet Policies | pets OK see rules & regs |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | Kerns |
Terms | Cash, Conventional |
Unit Number | 100 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.22pagespdx.com/711nerandall101/slideshow |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=c5sGQhQFHar&mls=1 |
Interior Features
Add. Room 1 Description | Entry |
---|---|
Add. Room 1 Features | Hardwood Floors |
Add. Room Features | Hardwood Floors |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitsincomplex | 20 |
Dining Room Features | Built-in Features |
Dining Room Level | Main |
Elevator? | No |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Built-in Features, Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Hardwood Floors |
Room Features | Built-in Features, Dishwasher, Hardwood Floors, Free-Standing Range, Free-Standing Refrigerator |
Sqftmainleveltotal | 660 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Lower Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 660 |
---|---|
Condo Deck | No |
Exterior Description | Brick, Unreinforced Masonry Building |
Lot Features | Corner Lot, Trees |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool