
























Property Attributes
- MLS#20197040
- TypePending
- CountyMULTNOMAH
- CityGresham
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97080
- Style2 Story
- Year Built2001
- Taxes4739
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2058
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
John L. Scott Sandy
Property Description
Beautiful home located in the Kelly Creek area. This home has a large open kitchen with a great room feel off of the family room with a gas fireplace. Open living room with vaulted ceilings. Beautiful staircase goes up to four bedrooms with master having a soak tub and shower. completely fence yard with large deck. Located across from Kelly Creek walking trails.
Elementary School | Middle School | High School |
---|---|---|
Powell Butte Elementary School | Gordon Russell Middle School | Sam Barlow High School |
Price History | |
---|---|
12/18/2020 | Listed $435,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Deck, Fenced |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Vaulted Ceiling(s), Washer/Dryer, Laminate Flooring, Soaking Tub |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | No |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Additionalroom1length | 10 |
Additionalroom1level | Upper |
Additionalroom1sqft | 110 |
Additionalroom1width | 11 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 110 |
Bedroom3sqft | 120 |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 176 |
Dining Room Width | 16 |
Family Room Length | 14 |
Family Room Level | Main |
Family Room Sq Ft | 182 |
Family Room Width | 13 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Eat Bar |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 224 |
Kitchen Width | 14 |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 10 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Walk in Closet |
Master Sq Ft | 208 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Eat Bar, Walk in Closet |
Sqftmainleveltotal | 1258 |
Sqftupperleveltotal | 800 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2058 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool