
































Property Attributes
- MLS#20146731
- TypePending
- CountyCLACKAMAS
- CityBoring
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97009
- StyleFarmhouse,Custom Style
- Year Built1945
- Taxes6206
- Price$ 1,075,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4142
- Lot Size9.44 Acres
Listing Provided Courtesy Of:
Pacific Pioneer Real Estate
Property Description
Spectacular home and property loaded with amenities and High end Upgrades. Large Farmhouse with many industrial touches. spacious Kitchen has Newer Appliances, Granite counters, tile floors & Much More! Master Suite on Main floor w/walk in closets, Heated tile floors & Walk in Shower. Spacious Rooms Throughout for grand entertaining. 9.44 Acres, 3 rail vinyl fencing and animal fencing, Pond, 2400SF Heated Shop w/office and bathroom, 9000 lb car hoist, 24x28 Ag Building w/Power. Too Much to List!
Elementary School | Middle School | High School |
---|---|---|
Naas Elementary School | Boring Middle School | Sandy High School |
Price History | |
---|---|
11/27/2020 | Listed $1,075,000 |
General Features
Appliances | Dishwasher, Disposal, Pantry, Tile, Free-Standing Range, Convection Oven, Granite, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | Farmhouse, Custom Style |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Deck, Fenced, Garden, Outbuilding, Patio, RV Parking, Sauna, Workshop, Cross Fenced, Yard, RV/Boat Storage |
Heating | Forced Air - 95+% |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Laminate Flooring, Wood Floors, Granite, Engineered Hardwood, Heated Tile Floor |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Standard Septic |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Pond, Mountain(s), Territorial |
Virtualtoururlunbranded | https://tours.re-pdx.com/1581869?idx=1 |
Zoning | RRFF5 |
Interior Features
2ndbedroomfeatures | Wood Floors |
---|---|
3rdbedroomfeatures | Wood Floors |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Sauna |
Add. Room 2 Description | Office |
Add. Room 3 Description | Utility Room |
Add. Room 3 Features | Storage |
Add. Room Features | Sauna, Storage |
Additionalroom1length | 14 |
Additionalroom1level | Lower |
Additionalroom1sqft | 196 |
Additionalroom1width | 14 |
Additionalroom2length | 17 |
Additionalroom2level | Lower |
Additionalroom2sqft | 153 |
Additionalroom2width | 9 |
Additionalroom3length | 20 |
Additionalroom3level | Lower |
Additionalroom3sqft | 300 |
Additionalroom3width | 15 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Formal, Wood Floors |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 176 |
Dining Room Width | 11 |
Family Room Length | 22 |
Family Room Level | Lower |
Family Room Sq Ft | 308 |
Family Room Width | 14 |
Familyroomfeatures | Fireplace, Patio |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Tile Floor, Free-Standing Range, Granite |
Kitchen Length | 24 |
Kitchen Level | Main |
Kitchen Sq Ft | 264 |
Kitchen Width | 11 |
Living Room Features | Deck, Wood Stove, Wood Floors |
Living Room Length | 30 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 20 |
Master Bedroom Width | 13 |
Master Features | Deck, Suite, Walk-in Shower, Walk in Closet |
Master Sq Ft | 260 |
Partial Baths on Main Level | 1 |
Room Features | Deck, Dishwasher, Fireplace, Formal, Patio, Sauna, Storage, Suite, Tile Floor, Walk-in Shower, Walk in Closet, Wood Stove, Free-Standing Range, Wood Floors, Granite |
Sqftlowerleveltotal | 1792 |
Sqftmainleveltotal | 1792 |
Sqftupperleveltotal | 558 |
Total Bathrooms | 3.1 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4142 |
---|---|
Exterior Description | Man Made |
Garage Type | Carport, Detached |
Lot Features | Pond, Private, Trees, Gated |
Lot Size | 7 to 9.99 Acres |
Lot Size Acres | 9.44 |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Well, Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool