





















Property Attributes
- MLS#20087900
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodMULTNOMAH VILLAGE
- Zip97219
- StyleTownhouse
- Year Built1974
- Taxes3956
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
Listing Provided Courtesy Of:
Inhabit Real Estate LLC
Property Description
*Open 11:00 to 1:00 Sunday 12/27* Private, friendly condo complex in a fantastic location near Gabriel Park and all Multnomah Village has to offer. Duplex style condo shares only one wall. Updated, light, and open, with two bedrooms - one a master bedroom suite - and two full baths. Bamboo floors, newer windows and doors, well insulated for winter. Deck looks out to greenery. Attached two car garage and great storage. HOA includes a pool to enjoy next summer!
Elementary School | Middle School | High School |
---|---|---|
Maplewood Elementary School | Jackson Middle School | Wilson High School |
Price History | |
---|---|
12/5/2020 | Listed $295,000 |
General Features
Appliances | Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Townhouse |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | Condo community is mostly self-run with active and responsive management. Financials are handled by Superior Community Management. |
Cooling | Heat Pump |
Exterior Features | Deck, Garden |
HOA Fee | 579 |
HOA Fee 2 Frequency | Monthly |
Heating | Mini Split |
Interior Features | Garage Door Opener, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Pets Allowed |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | MULTNOMAH VILLAGE |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=LLpHw1C5rSb&mls=1 |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom2sqft | 120 |
Condounitsincomplex | 34 |
Dining Room Features | Deck, Sliding Doors |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 81 |
Dining Room Width | 9 |
Elevator? | No |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity, Tank |
Kitchen Features | Eat Bar, Pantry |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 81 |
Kitchen Width | 9 |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 15 |
Master Features | Bathroom |
Master Sq Ft | 165 |
Room Features | Bathroom, Deck, Eat Bar, Pantry, Sliding Doors |
Sqftmainleveltotal | 1040 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 1040 |
---|---|
Condo Deck | Yes |
Condogaragetype | Attached |
Exterior Description | Lap Siding, Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Sloped, Trees |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool