






























Property Attributes
- MLS#20077635
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodRICHMOND - DIVISION
- Zip97202
- StyleContemporary
- Year Built2017
- Taxes11281
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2668
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain
Property Description
Outstanding newer construction in the HOT Richmond neighborhood!!Centrally located in between Clinton & Powell~this is the jackpot of all the culmination SE has to offer.Clinton/Division Restaurants,shops,parks & mass transit right outside your doorstep. Plus a "Superhost" Airbnb on the main floor generating over $1200 monthly...Urban, artsy, down-home, community-minded, green and eco-conscious are just a few of the adjectives used to describe the Richmond neighborhood. Prepare to fall in love!!
Elementary School | Middle School | High School |
---|---|---|
Grout Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
10/7/2020 | Listed $840,000 |
11/23/2020 | 3% - $815,999 |
12/14/2020 | 4% - $789,999 |
1/13/2021 | 2% - $775,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Quartz |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Patio, Second Residence, Yard, Auxiliary Dwelling Unit |
Heating | Forced Air - 90%, Mini Split, Ductless |
Interior Features | Central Vacuum, Garage Door Opener, Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, Quartz |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | RICHMOND / DIVISION |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=VSXBo7pVTmX&mls=1 |
Virtualtoururlunbranded | https://vimeo.com/444728649/8ad9d8d426 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | 2nd Kitchen |
Add. Room 2 Features | Microwave, Hardwood Floors, Free-Standing Refrigerator |
Add. Room 3 Description | Guest Quarters |
Add. Room 3 Features | Hardwood Floors, Kitchen |
Add. Room Features | Microwave, Hardwood Floors, Kitchen, Wall to Wall Carpet, Free-Standing Refrigerator |
Additionalroom1length | 9 |
Additionalroom1level | Lower |
Additionalroom1sqft | 99 |
Additionalroom1width | 11 |
Additionalroom2length | 9 |
Additionalroom2level | Lower |
Additionalroom2sqft | 81 |
Additionalroom2width | 9 |
Additionalroom3level | Lower |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 130 |
Bedroom3sqft | 132 |
Dining Room Features | Hardwood Floors, Patio |
Dining Room Length | 8 |
Dining Room Level | Main |
Dining Room Sq Ft | 112 |
Dining Room Width | 14 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Tankless |
Kitchen Features | Microwave, Dishwasher, Disposal, Gourmet Kitchen, Island, Pantry |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 220 |
Kitchen Width | 20 |
Living Room Features | Built-in Features, Fireplace, Hardwood Floors |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 16 |
Master Features | French Doors, Suite, Wall to Wall Carpet, Double Sinks |
Master Sq Ft | 240 |
Partial Baths on Main Level | 1 |
Room Features | Microwave, Built-in Features, Dishwasher, Disposal, Fireplace, French Doors, Gourmet Kitchen, Hardwood Floors, Island, Kitchen, Pantry, Patio, Suite, Wall to Wall Carpet, Free-Standing Refrigerator, Double Sinks |
Sqftlowerleveltotal | 633 |
Sqftmainleveltotal | 1028 |
Sqftupperleveltotal | 1007 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2668 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.06 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool