





























Property Attributes
- MLS#20064342
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodST JOHNS
- Zip97203
- StyleCottage,Traditional
- Year Built1950
- Taxes1779
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage668
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams PDX Central
Property Description
This North Portland Cottage that lives much larger than it appears. This cozy home is a gardener's dream! Beautiful raised beds, green house & sizable outdoor space create a great landscape for those w/ a green thumb. Many upgrades & updates since 2017! Attic has great potential to be converted. This home also boasts a huge detached garage with workshop. Backing up to alley, there is plenty of room for your cars/boat & a path to park. Conveniently located to all the best St. John's has to offer! [Home Energy Score = 7. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10188326]
Elementary School | Middle School | High School |
---|---|---|
James John Elementary School | George Middle School | Roosevelt High School |
Price History | |
---|---|
12/30/2020 | Listed $349,900 |
General Features
Accessibility | One Level, Minimal Steps, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Free-Standing Refrigerator |
Architectural Style | Cottage, Traditional |
Association Y/N | No |
Cooling | Window Unit(s) |
Exterior Features | Covered Patio, Dog Run, Fenced, Greenhouse, Patio, Workshop, Yard, Raised Beds, Poultry Coop, Smart Camera(s)/Recording |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Washer/Dryer, Laminate Flooring, Smart Camera(s)/Recording |
MLS Area | Portland North |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ST JOHNS |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://mouvemedia.hd.pics/6816-N-Mears-St |
View | Seasonal |
Virtualtoururlunbranded | https://mouvemedia.hd.pics/6816-N-Mears-St/idx |
Zoning | R2.5 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Hardwood Floors, Closet |
---|---|
Add. Room 1 Description | Mud Room |
Add. Room 1 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer |
Additionalroom1length | 8 |
Additionalroom1level | Main |
Additionalroom1sqft | 88 |
Additionalroom1width | 11 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom2sqft | 110 |
Fueldescription | None |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Built-in Range, Dishwasher, Disposal, Laminate Flooring |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 99 |
Kitchen Width | 11 |
Living Room Features | Ceiling Fan(s), Hardwood Floors |
Living Room Length | 11 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 10 |
Master Bedroom Width | 11 |
Master Features | Hardwood Floors, Closet |
Master Sq Ft | 110 |
Room Features | Microwave, Built-in Range, Ceiling Fan(s), Dishwasher, Disposal, Hardwood Floors, Washer/Dryer, Laminate Flooring, Closet |
Sqftmainleveltotal | 668 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 668 |
---|---|
Exterior Description | Asbestos, Shake Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Features | Seasonal, Gentle Sloping |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool