































Property Attributes
- MLS#20056738
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodCULTURAL ARTS DISTRICT
- Zip97205
- StyleContemporary,1 Story
- Year Built2006
- Taxes16332
- Price$ 1,150,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Regional Multiple Listing Service
Property Description
Rare Eliot Tower penthouse. Enjoy sunsets over the West Hills on the large balcony. Floor to soaring ceiling windows, so the view abounds. Gourmet kitchen, with gas cooktop, double ovens and built-in fridge. Large master suite with double closets. Ample storage with extra large laundry/utility room, and WI closet with custom organizers. Separate office space with custom sliding door. 2 deeded parking spaces & storage unit. Amenities: fitness rm/library/common terrace/mtg rm/24 hr concierge.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
6/19/2020 | Listed $1,200,000 |
12/5/2020 | 5% - $1,150,000 |
General Features
Accessibility | One Level, Accessible Entrance, Natural Lighting, Accessible Hallway(s), Accessible Elevator Installed |
---|---|
Appliances | Microwave, Built-in Refrigerator, Dishwasher, Disposal, Built-in Oven, Double Oven, Granite, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Contemporary, 1 Story |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Gas Hookup |
HOA Fee | 820 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Hardwood Floors, Laundry, Sprinkler, High Ceilings, Jetted Tub, Soaking Tub, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | CULTURAL ARTS DISTRICT |
Terms | Cash, Conventional |
Unit Number | 1706 |
Video Tour Y/N | Yes |
View | City, Mountain(s), Territorial |
Virtual Tour | https://tours.piercepixels.com/1625421?idx=1 |
Interior Features
Add. Room 1 Description | Office |
---|---|
Add. Room 1 Features | Sliding Doors, Wood Floors |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Storage, Sink |
Add. Room Features | Sliding Doors, Storage, Sink, Wood Floors |
Additionalroom1length | 8 |
Additionalroom1level | Main |
Additionalroom1sqft | 64 |
Additionalroom1width | 8 |
Additionalroom2length | 9 |
Additionalroom2level | Main |
Additionalroom2sqft | 117 |
Additionalroom2width | 13 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Condounitlevel | 17 |
Dining Room Features | Sliding Doors, High Ceilings, Wood Floors |
Dining Room Length | 18 |
Dining Room Level | Main |
Dining Room Sq Ft | 180 |
Dining Room Width | 10 |
Elevator? | Yes |
Family Room Length | 12 |
Family Room Level | Main |
Family Room Sq Ft | 108 |
Family Room Width | 9 |
Familyroomfeatures | Walk in Closet, Wood Floors |
Fireplace Features | Gas |
Floor Plan | Penthouse-A |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Built-in Refrigerator, Dishwasher, Gas Appliances, Gourmet Kitchen, Double Oven |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 108 |
Kitchen Width | 9 |
Living Room Features | Fireplace, High Ceilings, Wood Floors |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 10 |
Master Features | Sliding Doors, Suite, High Ceilings, Double Closet, Wood Floors, Double Sinks |
Master Sq Ft | 180 |
Room Features | Built-in Refrigerator, Dishwasher, Fireplace, Gas Appliances, Gourmet Kitchen, Sliding Doors, Storage, Suite, Walk in Closet, High Ceilings, Double Closet, Sink, Double Oven, Wood Floors, Double Sinks |
Sqftmainleveltotal | 1594 |
Total Bathrooms | 2.0 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 1594 |
---|---|
Condo Deck | Yes |
Condodecksqft | 163 |
Condogaragetype | Deeded |
Condoparkingtax | 420.52 |
Deck Dimensions | 36' x 4.5' |
Exterior Description | Other |
Foundation Details | Other |
Garage Type | Tandem |
Parking Spaces | P1-43A |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool