
Property Attributes
- MLS#19377903
- TypeCommercial
- CountyMULTNOMAH
- CityTroutdale
- Area144
- Zip97060
- StyleCommercial
- Year Built1947
- Taxes$ 6671
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6988
- Lot Size1.36 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
A classic, favorite restaurant on the Sandy River since 1947, located at the entrance to Columbia River Gorge. A true original w/lovely wood paneling,woodwork throughout. Windows open to the natural beauty of the Sandy River & treed woodlands.Cozy fireplace for winter evenings. Charming bar areas, seating for 241 diners in a variety of interesting spaces.Parking on site & across the street on Tax Lot 200. Appointment required.
Price History | |
---|---|
6/26/2022 | Listed $1,300,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Business Name | Tad's Chicken 'N Dumplins |
Certified Organic Farm | No |
City | Troutdale |
Construction Materials | WoodFrame, WoodSiding |
Cooling | CentralAir |
County | Multnomah |
Current Use | Restaurant |
Days on Market | 1115 |
Directions | Between Halsey Street and Stark St. Bridge |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 58.0 |
Greencertificationyn | No |
Heating | ForcedAir |
Home Warranty Y/N | No |
Lease Type | None |
Lot Size Square Feet | 59241.0 |
MLS Area | _144 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | Commercial |
Property Type | CommercialSale |
Roof | Composition |
Sale Includes | Building, Business, BusinessName |
Senior Community Y/N | No |
Sewer | Other, PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | HIST COLUMBIA RIVER |
Tax Annual Amount | 6671.47 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 60.0 |
Virtual Tour | https://tours.abeautifuldominion.com/1386183?idx=1 |
Water Body Name | Sandy River |
Waterfront Features | RiverFront |
Year Built | 1947 |
Zoning | R20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Gas |
Heating Y/N | Yes |
Street Suffix | HWY |
Exterior Features
Building Area Total | 6988.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | irregular |
Lot Size Acres | 1.36 |
Number of Buildings | 1 |
Other Equipment | Fixtures, Furniture |
Parking Features | OnSite |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 58.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool